| Parameter | Value |
|---|---|
| Appearance | Pink to rust-coloured granules |
| Potassium chloride (KCl) | 95% min |
| - in terms of K2O | 60% min |
| - in terms of K | 50.2% |
| Sodium chloride (NaCl) | 2.9% |
| - in terms of Na | 1.1% |
| Magnesium (Mg) | 0.01% |
| Calcium (Ca) | 0.16% |
| Insolubles in water | 0.5% |
| Moisture | 0.5% max |
| Granulometric composition: | |
| - under 1 mm | 5% max |
| - 1 - 4 mm | 95% min |
| - over 6.0 mm | 0% |