Parameter | Value |
---|---|
Appearance | Greyish-pink to light brown granules |
Total nutrient | 56% min |
Total Nitrogen (N) | 8±1% |
ammoniacal N (N-NH₄) | 8±1% |
Total Phosphates | |
available P2O5 (P) | 20±1% (8.6%) |
water-soluble P2O5 (P) | 15% (6.4%) min |
Water-soluble potassium K2O (K) | 30±1% (25%) |
Sulphur S (SO₃) | 2% (5%) min |
Moisture. | 1.2% max |
Granulometric composition: | |
under 1 mm | 3% max |
2-5 mm | 90% min |
under 6.3 mm | 100% |
Granule static strength | 3.0 MPa min |
Free flowing | 100% |