Parameter | Value |
---|---|
Appearance | Greyish-pink to light brown granules |
Total nutrient | 40% min |
Total Nitrogen (N) | 22±1% |
ammoniacal N (N-NH₄) | 12% min |
nitric N (N-NO₃) | 10% max |
Total Phosphates | |
available P2O5 (P) | 7±1% (3%) |
water-soluble P2O5 (P) | 4% (1.7%) min |
Water-soluble potassium K2O (K) | 12±1% (10%) |
Sulphur S (SO₃) | 2% (5%) min |
Moisture. | 1% max |
Granulometric composition: | |
under 1 mm | 1% max |
2-5 mm | 95% min |
under 6.3 mm | 100% |
Granule static strength | 3.0 MPa min |
Free flowing | 100% |