Parameter | Value |
---|---|
Appearance | Greyish-pink to light brown granules |
Total nutrient | 41% min |
Total Nitrogen (N) | 21±1% |
ammoniacal N (N-NH₄) | 11% min |
nitric N (N-NO₃) | 10% max |
Total Phosphates | |
available P2O5 (P) | 10±1% (4.3%) |
water-soluble P2O5 (P) | 4% (1.7%) min |
Water-soluble potassium K2O (K) | 10±1% (8.3%) |
Sulphur S (SO₃) | 2% (5%) min |
Moisture. | 1% max |
Granulometric composition: | |
under 1 mm | 1% max |
2-5 mm | 95% min |
under 6.3 mm | 100% |
Granule static strength | 3.0 MPa min |
Free flowing | 100% |