| Parameter | Value |
|---|---|
| Appearance | Greyish-pink to light brown granules |
| Total nutrient | 45% min |
| Total nitrogen (N) | 15±1% |
| ammoniacal N (N-NH4) | 15±1% |
| Total Phosphates | |
| available P2O5 (P) | 15±1% (6.6%) |
| water-soluble (P2O5) (P) | 13% (5.7%) |
| Water-soluble Potassium K2O (K) | 15±1% (12.5%) |
| Sulphur S (SO3) | 11% (27.5%) |
| Moisture | 1.2% max |
| Granulometric composition: | |
| under 1 mm | 3% max |
| 1 - 5 mm | 90% |
| under 6.3 mm | 100% |
| Granule static strength | 3.0 MPa |
| Free flowing | 100% |