Parameter | Value |
---|---|
Appearance | Grey-pink granules |
Total nutrient content, min. | 60% |
Total nitrogen (N) | 10±1% |
of which | |
ammoniacal N | 10±1% |
nitric N | none |
Phosphorus pentoxide (P2O5): | |
available P2O5 | 26±1% |
water-soluble P2O5, min. | 18% |
Water-soluble potassium oxide (K2O) | 26±1% |
Moisture content, max. | 1% |
Granulometric composition: | |
under 1 mm, max. | 1% |
2-5 mm, min. | 90% |
under 6 mm | 100% |
Granule static strength, min. | 3 MPa |